Satta King Results of Dec 02, 2024 & Dec 01, 2024
Games List | Sun. 1st | Mon. 2nd |
---|---|---|
DESAWAR
at 05:00 AM |
XX | 21 |
FARIDABAD
at 06:00 PM |
84 | XX |
GHAZIABAD
at 09:00 PM |
79 | XX |
GALI
at 11:30 PM |
26 | XX |
Monthly Satta King Result Chart of SEP 2021 for GALI
DATE | GALI |
---|---|
01 | 56 |
02 | 31 |
03 | 38 |
04 | 02 |
05 | 22 |
06 | 34 |
07 | 18 |
08 | 45 |
09 | 58 |
10 | 86 |
11 | 25 |
12 | 08 |
13 | 75 |
14 | 54 |
15 | 03 |
16 | 99 |
17 | 59 |
18 | 33 |
19 | 92 |
20 | 36 |
21 | 72 |
22 | 93 |
23 | 99 |
24 | 82 |
25 | 75 |
26 | 19 |
27 | 52 |
28 | 75 |
29 | 96 |
30 | XX |
SEP-2021 Ka GALI Ka Latest Chart Dekhne Ke Live Yahan Click Karive
Satta King, Satta King, Satta King GALI